Research of the relative creditworthiness of Russia's federal subjects 2013

(2012 data)

Integrated level of relative creditworthiness of Russian regions

Position

(2012 research)
Federal subject Relative creditworthiness (financial
parameters)
Relative creditworthiness (economic
parameters)
Integrated level
of relative creditworthiness
*
Position in the 2011 ranking Position in the 2010 ranking
1 Moscow city 92.89 67.28 81.36 1 1
2 Khanty-Mansi autonomous area - Yugra 71.18 62.42 67.24 2 5
3 Nenets autonomous area 62.69 69.74 65.86 3 2
4 Yamalo-Nenets autonomous area 67.48 61.25 64.68 4 4
5 Tyumen region 66.39 56.61 61.99 6 6
6 Saint Petersburg city 69.83 51.35 61.51 5 3
7 Sakhalin region 66.13 54.54 60.91 7 9
8 Moscow region 66.31 45.68 57.02 8 17
9 Perm Krai 66.91 42.33 55.85 11 12
10 Sverdlovsk region 66.56 42.33 55.65 12 11
11 Irkutsk region 65.91 39.80 54.16 13 20
12 Republic of Bashkortostan 61.33 45.33 54.13 10 10
13 Leningrad region 64.43 38.40 52.71 14 13
14 Samara region 59.99 43.28 52.47 18 21
15 Krasnoyarsk Krai 60.61 41.80 52.15 9 7
16 Komi Republic 61.17 40.39 51.82 17 15
17 Rostov region 60.72 39.87 51.34 23 19
18 Primorsky Krai 61.45 37.06 50.48 25 27
19 Novosibirsk region 61.50 35.23 49.68 19 16
20 Chelyabinsk region 60.54 36.37 49.66 24 8
21 Khabarovsk Krai 59.73 36.43 49.24 16 14
22 Vladimir region 59.90 35.71 49.01 27 24
23 Republic of Tatarstan 50.30 47.16 48.89 40 51
24 Lipetsk region 54.49 41.88 48.82 20 23
25 Orenburg region 57.63 38.01 48.80 21 25
26 Tomsk region 56.27 39.13 48.56 28 32
27 Kursk region 57.23 37.42 48.31 31 31
28 Magadan region 51.33 43.79 47.94 33 48
29 Voronezh region 54.78 39.35 47.84 35 37
30 Kemerovo region 59.14 33.83 47.75 15 28
31 Nizhny Novgorod region 53.34 40.88 47.73 29 30
32 Murmansk region 57.88 35.11 47.63 22 22
33 Tula region 58.13 34.72 47.60 32 39
34 Kaluga region 53.33 38.83 46.81 43 45
35 Sakha Republic (Yakutia) 51.50 39.71 46.19 36 42
36 Omsk region 50.82 40.53 46.19 34 35
37 Krasnodar Krai 49.15 41.12 45.54 26 18
38 Yaroslavl region 55.54 33.06 45.43 39 47
39 Altai Krai 54.43 33.65 45.08 42 33
40 Volgograd region 52.16 36.01 44.89 38 26
41 Ulyanovsk region 51.18 35.62 44.18 41 36
42 Republic of Khakassia 53.01 33.22 44.11 45 34
43 Stavropol Krai 50.16 35.81 43.70 44 29
44 Udmurt Republic 49.60 36.26 43.60 47 54
45 Belgorod region 43.23 43.45 43.33 30 41
46 Republic of Buryatia 48.19 35.69 42.57 46 57
47 Arkhangelsk region 51.31 30.78 42.07 65 59
48 Bryansk region 48.83 33.61 41.98 55 62
49 Vologda region 44.79 37.45 41.49 59 58
50 Chukotka autonomous area 41.38 41.45 41.41 37 38
51 Kurgan region 49.47 31.25 41.27 50 50
52 Amur region 44.59 36.74 41.06 51 44
53 Astrakhan region 48.49 31.92 41.03 68 72
54 Chuvash Republic 45.84 35.06 40.99 57 70
55 Novgorod region 46.39 33.78 40.71 48 43
56 Oryol region 44.88 35.60 40.70 54 53
57 Kirov region 46.25 33.39 40.46 52 55
58 Zabaykalsky Krai 46.68 32.74 40.41 53 52
59 Ryazan region 40.33 39.58 39.99 58 67
60 Republic of Adygea 46.14 31.36 39.49 63 63
61 Saratov region 43.60 34.41 39.47 60 66
62 Tambov region 42.81 35.39 39.47 49 60
63 Republic of Karelia 47.43 29.64 39.43 56 65
64 Smolensk region 43.06 34.40 39.16 61 49
65 Tver region 47.29 29.18 39.14 64 61
66 Kaliningrad region 44.45 32.43 39.04 62 64
67 Kamchatka Krai 40.72 36.43 38.79 69 68
68 Republic of Kalmykia 48.76 23.85 37.55 79 80
69 Jewish autonomous region 42.91 30.54 37.35 70 46
70 Ivanovo region 45.10 27.75 37.29 71 69
71 Penza region 40.64 32.13 36.81 66 56
72 Pskov ergion 42.90 28.56 36.45 67 40
73 Mari El Republic 38.70 33.05 36.16 72 73
74 Kostroma region 42.36 28.19 35.99 74 77
75 Republic of Tyva 33.09 27.67 30.65 73 71
76 Karachay-Cherkess Republic 28.25 33.07 30.42 76 78
77 Republic of Dagestan 34.29 25.21 30.21 77 75
78 Altai Republic 32.88 23.28 28.56 80 76
79 Republic of Ingushetia 29.64 25.87 27.94 78 79
80 Kabardino-Balkar Republic 40.20 10.17 26.69 75 74
81 Chechen Republic 28.58 18.89 24.22 - -
82 Republic of Mordovia 13.79 35.21 23.43 81 81
83 Republic of North Ossetia-Alania 29.25 13.70 22.25 82 82

 

 

 

 




Яндекс.Метрика